Poly aluminum chloride
it‘s used for water treatment
Index | GB15892-2009 | |
Liquid | Solid | |
AL2O3(%) ≥ | 10 | 29 |
Basicity(%) | 40-90 | |
Density | 1.12 | - |
Insoluble(%)≤ | 0.2 | 0.6 |
PH(10g/L solution) | 3.5-5 | |
Fe (%)≤ | - | |
As (%)≤ | 0.0002 | |
Pb (%)≤ | 0.001 | |
Cd (%)≤ | 0.0002 | |
Hg (%)≤ | 0.00001 | |
Cr6+ (%)≤ | 0.0005 |
Polyaluminum chloride for water treatment
Chinese manufacturers produce high-quality polyaluminum chloride for water treatment